搜索關鍵詞:屏蔽泵,雙吸泵,排污泵,自吸泵,離心泵,多級泵,化工泵,輸油泵,真空泵,電控柜,電機及給水設備
IHG100-160立式不銹鋼離心泵是在ISG技術的基礎上,經過自行研究開發而成的新一代節能、環保立式離心泵。該系列泵具有高可靠性、長壽命、合理的結構和美觀的外形,達到了行業水平。
IHG100-160立式不銹鋼離心泵適用于輸送不含固體顆粒、具有腐蝕性和粘度類似于水的液體。該離心泵廣泛應用于化工、石油、冶金、電力、造紙、食品、制藥、環保、廢水處理和合成纖維等行業,用于輸送各種腐蝕的或不允許污染的類似于水的介質。
IHG100-160立式不銹鋼離心泵的產品特點如下:
1.運行平穩:泵軸的同心度以及葉輪優異的動靜平衡保證了平穩運行,幾乎沒有振動。
2.滴水不漏:采用不同材質的硬質合金密封,確保了不同介質輸送時無泄漏。
3.噪音低:水泵由兩個低噪音軸承支撐,運轉平穩,除了電機微弱聲響外,基本無噪音。
4.故障率低:結構簡單合理,關鍵部分采用高品質配件,整機工作時間大大提高。
5.維修方便:更換密封和軸承非常簡便。
6.占地更省:出口可向左、向右、向上三個方向布置安裝,節省空間。
IHG100-160立式不銹鋼離心泵
型 號 | 流量 | 揚程 | 效率 | 轉速 | 電機功率 | 汔蝕余量 | 重量 | |
m3/h | L/s | |||||||
15-80 | 1.1 | 0.3 | 8.5 | 26 | 2800 | 0.18 | 2.3 | 17 |
20-110 | 1.8 | 0.5 | 16 | 25 | 2800 | 0.37 | 2.3 | 25 |
20-160 | 1.8 | 0.5 | 33 | 19 | 2900 | 0.75 | 2.3 | 29 |
25-110 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 | 26 |
25-125 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 | 28 |
25-125A | 2.5 | 0.69 | 17 | 35 | 2900 | 0.55 | 2.3 | 27 |
25-160 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 | 2.3 | 39 |
25-160A | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 | 34 |
32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2.0 | 27 |
32-100(I) | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2.0 | 32 |
32-125 | 3.5 | 0.97 | 22 | 40 | 2900 | 0.75 | 2.3 | 28 |
32-125A | 3.1 | 0.86 | 17.6 | 43 | 2900 | 0.55 | 2.3 | 28 |
32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 2.3 | 39 |
32-160A | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 2.0 | 38 |
32-160(I) | 4.4 | 1.22 | 33.2 | 34 | 2900 | 2.2 | 2.0 | 4.7 |
32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 2.0 | 55 |
32-200(I) | 4.4 | 1.22 | 50.5 | 26 | 2900 | 4 | 2.0 | 43 |
32-200A | 2.8 | 0.78 | 44.6 | 34 | 2900 | 2.2 | 2.0 | 74 |
40-100 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 | 2.3 | 32 |
40-100A | 3.9 | 1.08 | 10.6 | 52 | 2900 | 0.37 | 2.3 | 32 |
40-125 | 4.4 | 1.22 | 21 | 41 | 2900 | 1.1 | 2.3 | 34 |
40-125A | 3.9 | 1.08 | 17.6 | 40 | 2900 | 0.75 | 2.3 | 33 |
40-160 | 4.4 | 1.22 | 33 | 35 | 2900 | 2.2 | 2.3 | 47 |
40-160A | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 | 2.3 | 43 |
40-160B | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 | 2.3 | 38 |
40-200 | 4.4 | 1.22 | 51 | 26 | 2900 | 4.0 | 2.3 | 74 |
40-200A | 4.1 | 1.14 | 45 | 26 | 2900 | 3.0 | 2.3 | 62 |
40-200B | 3.7 | 1.03 | 38 | 29 | 2900 | 2.2 | 2.3 | 52 |
40-250 | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 | 2.3 | 105 |
40-250A | 4.1 | 1.14 | 72 | 24 | 2900 | 5.5 | 2.3 | 98 |
40-250B | 3.8 | 1.06 | 61.5 | 23 | 2900 | 4.0 | 2.3 | 77 |
40-100(I) | 8.8 | 2.44 | 13.2 | 55 | 2900 | 1.1 | 2.3 | 34 |
40-100(I)A | 8 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 | 32 |
40-125(I) | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 | 2.3 | 38 |
40-125(I)A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 33 |
40-160(I) | 8.8 | 2.44 | 33 | 45 | 2900 | 3.0 | 2.3 | 56 |
40-160(I)A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 47 |
40-160(I)B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 43 |
40-200(I) | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 | 2.3 | 85 |
40-200(I)A | 8.3 | 2.31 | 45.0 | 37 | 2900 | 4.0 | 2.3 | 75 |
40-200(I)B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 | 63 |
40-250(I) | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 | 2.3 | 145 |
40-250(I)A | 8.2 | 2.28 | 71.0 | 38 | 2900 | 7.5 | 2.3 | 95 |
40-250(I)B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 5.5 | 2.3 | 94 |
40-250(I)C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 88 |
50-100 | 8.8 | 2.44 | 13.6 | 55 | 2900 | 1.1 | 2.3 | 36 |
50-100A | 8 | 2.22 | 11 | 60 | 2900 | 0.75 | 2.3 | 35 |
50-125 | 8.8 | 2.44 | 21.5 | 49 | 2900 | 1.5 | 2.3 | 43 |
50-125A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 38 |
50-160 | 8.8 | 2.44 | 33 | 45 | 2900 | 3.0 | 2.3 | 59 |
50-160A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 51 |
50-160B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 47 |
50-200 | 8.8 | 2.44 | 52 | 38 | 2900 | 5.5 | 2.3 | 101 |
50-200A | 8.3 | 2.31 | 45.8 | 37 | 2900 | 4.0 | 2.3 | 80 |
50-200B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 | 68 |
50-250 | 8.8 | 2.44 | 82 | 29 | 2900 | 11 | 2.3 | 160 |
50-250A | 8.2 | 2.28 | 71.5 | 38 | 2900 | 7.5 | 2.3 | 115 |
50-250B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 5.5 | 2.3 | 114 |
50-250C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 108 |
50-100(I) | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 41 |
50-100(I)A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 36 |
50-125(I) | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3.0 | 2.5 | 56 |
50-125(I)A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 | 48 |
型 號 | 流量 | 揚程 | 效率 | 轉速 | 電機功率 | 汔蝕余量 | 重量 | |
m3/h | L/s | |||||||
50-160(I) | 17.5 | 4.68 | 34.4 | 54 | 2900 | 4.0 | 2.5 | 72 |
50-160(I)A | 16.4 | 4.56 | 30 28 | 54 | 2900 | 3.0 | 2.5 | 71 |
50-160(I)B | 15.0 | 4.17 | 26 | 58 | 2900 | 2.2 | 2.5 | 59 |
50-200(I) | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 108 |
50-200(I)A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 5.5 | 2.5 | 107 |
50-200(I)B | 15.2 | 4.22 | 40 | 55 | 2900 | 4 | 2.5 | 100 |
50-250(I) | 17.5 | 4.86 | 82 | 39 | 2900 | 15.0 | 2.5 | 175 |
50-250(I)A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11.0 | 2.5 | 165 |
50-250(I)B | 15 | 4.17 | 61 | 38 | 2900 | 7.5 | 2.5 | 165 |
50-315(I) | 17.5 | 4.86 | 128 | 30 | 2900 | 30.0 | 2.5 | 310 |
50-315(I)A | 16.6 | 4.61 | 115 | 30 | 2900 | 22 | 2.5 | 245 |
50-315(I)B | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 | 215 |
50-315(I)C | 14.4 | 4.0 | 86 | 38 | 2900 | 15.0 | 2.5 | 195 |
65-100 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 46 |
65-100A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 41 |
65-125 | 17.5 | 4.86 | 21.6 | 60 | 2900 | 3 | 2.5 | 58 |
65-125A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 | 49 |
65-160 | 17.5 | 4.86 | 34.4 | 54 | 2900 | 4.0 | 2.5 | 75 |
65-160A | 16.4 | 4.56 | 30 | 54 | 2900 | 3 | 2.5 | 75 |
65-160B | 15.0 | 4.17 | 26 | 58 | 2900 | 2.2 | 2.5 | 63 |
65-200 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 107 |
65-200A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 5.5 | 2.5 | 107 |
65-200B | 15.2 | 4.22 | 40 | 55 | 2900 | 4 | 2.5 | 100 |
65-250 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 | 180 |
65-250A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 | 170 |
65-250B | 15 | 4.17 | 61 | 38 | 2900 | 7.5 | 2.5 | 170 |
65-315 | 17.5 | 4.86 | 127 | 32 | 2900 | 30 | 2.5 | 320 |
65-315A | 16.6 | 4.61 | 115 | 32 | 2900 | 22 | 2.5 | 255 |
65-315B | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 | 225 |
65-315C | 14.4 | 4.0 | 86 | 38 | 2900 | 15 | 2.5 | 205 |
65-100(I) | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3.0 | 63 |
65-100(I)A | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3.0 | 53 |
65-125(I) | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3.0 | 99 |
65-125(I)A | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3.0 | 78 |
65-160(I) | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3.0 | 103 |
65-160(I)A | 32.7 | 9.1 | 30.6 | 62 | 2900 | 5.5 | 3.0 | 103 |
65-160(I)B | 30.3 | 8.4 | 26 | 69 | 2900 | 4 | 3.0 | 97 |
65-200(I) | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3.0 | 176 |
65-200(I)A | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3.0 | 166 |
65-200(I)B | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3.0 | 114 |
65-250(I) | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3.0 | 235 |
65-250(I)A | 32.5 | 9.0 | 73 | 52 | 2900 | 18.5 | 3.0 | 205 |
65-250(I)B | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3.0 | 180 |
65-315(I) | 35 | 9.72 | 128 | 44 | 2900 | 37 | 3.0 | 350 |
65-315(I)A | 32.5 | 9.0 | 112.6 | 43 | 2900 | 30 | 3.0 | 335 |
65-315(I)B | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3.0 | 335 |
65-315(I)C | 29 | 8.1 | 87 | 51 | 2900 | 22 | 3.0 | 270 |
80-100 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3.0 | 63 |
80-100A | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3.0 | 54 |
80-125 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3.0 | 99 |
80-125A | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3.0 | 79 |
掃一掃 微信咨詢
©2024 上海奧一泵業制造有限公司 版權所有 備案號:滬ICP備05023686號-2 技術支持:環保在線 Sitemap.xml 總訪問量:582659 管理登陸